Propriétés spéciales | Alarme port: Contact sec, max. 1A, 24VDCTouche de réinitialisation: Touche de réinitialisationmultifonctionnelleConfiguration port USB: Pour update FW, backup, restore, boot up et syslog, USB2.0 A-TypDiagnose: RMON, SNMP Inform/Trap, Syslog, SMTP, Port Mirroring, LLDP |
kn-812gbtme, sw-user-manual.pdf | 3,768 KBs |
Tension d'alimentation | 12-48VDC, alimentation redondante possible, borne à vis |
Puissance absorbée | Max. 20W |
Température de service | -40°C à +75°C |
Dimensions | 145 x 91 x 118mm (HauteurxLargeurxLongeur) |
Poids | 1,4kg |
Normes de teste | EMV: IEC61000-4-2, 4-3, 4-4, 4-5, 4-6, 4-8 EMI: FCC Part 15 Class A, EN61000-3-2, -3-3, -6-4, EN55032, EN55011 Chute libre: IEC60068-2-32 Choc: IEC60068-2-27 Vibration: IEC60068-2-6 Chemin de fer: EN0121-4, EN50155 Transport: NEMA TS2 Substation: IEC61850-3, IEEE1613 Marine: DNV |
Ports en cuivre | 8 x 10/100/1000TX |
Ports fibre optique | 8 x 100/1000 et 4 x 1000 SFP |
Port console | RS232, 115,2kBit/s, 8, N, 1, RJ45 |
Backplane | 40GBit/s |
Mac-table | 16k |
Configuration | Console WEB (Web GUI- maybe similar to Webserver), Telnet, CLI, SNMP v1/v2/v3, TFTP, SSH, SSL, RMON, USB, DHCP Server/Client, Relay Option 82, NTP, uPnP |
PoE Management | |
Configurations de ports | Port disable/enable. Auto-negotiation 10/100/1000Mbps. Flow control disable/enable. Contrôle de taux de date sur chaque port. Configuration port: Prise USB type A pour update FW, config. backup, boot up et Syslog |
État port | Display par port: speed link status, flow control status. Auto negotiation status, trunk status |
Vlan | 802.1Q Tagged based VLAN, jusqu'à 4094 VLAN-groups, Q-en-Q |
Agrégation de connexion | 802.3ad LACP, static trunk, 12 groupes à 16 ports |
Qos | CoS, DSCP, WRR/SPQ Queuing, storm protection |
Sécurité | FCC Class A, CE, UL 802.1X, RADIUS, TACACS+, SSL, SSH |
Multicast | IGMP v1/v2/v3 snooping, jusqu'à 1023 multicast groups |
Topologie | STP, RSTP, MSTP, ERPS v1/v2 |
Normes | 802.3, 10Base-T Ethernet 802.3u, 100BaseTX et 100BaseFX Fast Ethernet 802.3ab, 1000Base-T 802.3z, 1000Base-X 802.3x, Flow Control et Back Pressure 802.1d, Spanning Tree 802.1w, Rapid Spanning Tree 802.1s, Multiple Spanning Tree ITU-TG.8032 / Y.1344 Ethernet Ring Protection Switch IEEE 802.3ad/802.1AX LACP 802.3af Power over Ethernet 802.3at Power over Ethernet PoE+ 802.1p, Class of Service 802.1q, VLAN Tag 802.1x, User Authentication (RADIUS) 802.1ab LLDP |
![]() | KN-812GBTME | sans SFPs sans alimentation |