Propriétés spéciales | La version FW v3.0.3b est spécifiquement définie et corrigée pour les systèmes d'évacuation Bosch PAVIRO et Dynacord PROMATRIX. Le LT-L802GBTME/BO ne peut donc pas être utilisé dans d'autres applications réseau. |
Tension d'alimentation | 12-48VDC, redundante Speisung möglich, Schraubklemme |
Puissance absorbée | Max. 15W |
MTBF | |
Température de service | -40°C bis +75°C |
Dimensions | 142x56x99mm (HxBxL) |
Normes de teste | EMV: IEC61000-4-2, 4-3, 4-4, 4-5, 4-8, IEC61000-6-2, 6-4 Freier Fall: IEC60068-2-32 Schock: IEC60068-2-27 Vibration: IEC60068-2-6 |
Ports en cuivre | 8 x 10/100/1000TX, RJ45 |
Ports fibre optique | 2 x 100/1000, SFP (utilisez AC-SFP-xxx pour les SFP en cuivre) |
Port console | RS232, 115,2kBit/s, 8, N, 1, RJ45 USB-Konfig-Port: Für FW-Update, backup, restore, boot up und syslog, USB2.0 A-Typ |
Backplane | 20 GBit/s |
Mac-table | 8k |
Configuration | Webserver, Telnet, CLI, SNMP v1/v2/v3, TFTP, SSH, SSL, RMON, USB |
PoE Management | |
Configurations de ports | Par port: Port disable/enable, Auto negotiation 10/100/1000, Full- & halfduplex, Flow Control disable/enable, data rate |
État port | Par port: Data rate, Duplex, Link, Flow Control, Auto Negotiation, Trunk |
Fonctions layer3 | IPv4 et IPv6 Unicast: routing statique |
Vlan | max. 64 VLAN ID & 802.1Q VLAN & Port Based |
Agrégation de connexion | 802.3ad LACP, static Trunk, 12 groupes de 16 ports |
Qos | Class of Service IEEE 802.1p par port 4 Priorités |
Sécurité | FCC Class A, CE, UL |
Multicast | IGMP v1, v2 |
Normes | 802.3, 10Base-T Ethernet 802.3u, 100BaseTX und 100BaseFX Fast Ethernet 802.3ab, 1000Base-T 802.3z, 1000Base-X 802.3x, Flow Control und Back Pressure 802.1d, Spanning Tree 802.1w, Rapid Spanning Tree 802.1s, Multiple Spanning Tree ITU-TG.8032 / Y.1344 Ethernet Ring Protection Switch 802.3ad, Port Trunk mit LACP 802.1p, Class of Service 802.1q, VLAN Tag 802.1x, User Authentication (RADIUS) 802.1ab LLDP |
LT-L802GBTME/BO |
Adapté au système Bosch PAVIRO et Dynacord PROMATRIX |